Pricing
Select a Plan
Plan | Monthly Fee (HK$) | Annual Fee (HK$) | Special Annual Fee Promotion (HK$) |
---|---|---|---|
Single Time User | 600 One Time Use | - | - |
One Company User | 150 | 1,800 | 1,500 |
Low User (1-2 Users) 1-100 companies | 300 | 3,600 | 3,000 |
Mid-Low (3-4 Users) 101-500 companies | 600 | 7,200 | 6,000 |
Mid-High (5-8 Users) 501-1500 companies | 1,000 | 12,000 | 10,000 |
High (up to 15 Users) 1500-3000 companies | 1,200 | 14,400 | 12,000 |
Special High User | Contact Us | Contact Us | Contact Us |
